Immaculate Ranch! 3 bedrooms. Large open floor plan. Freshly painted throughout. Updated kitchen & bath. Newer roof & vinyl windows. Full basement. 1 car garage. Private level lot. HURRY!
MLS# | 1682552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 70 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Mt. Healthy |
School District | Mount Healthy City S |
Listing VS Median (in Mt. Healthy) | |
Price: $114,000 low | high Med: $129,950 SqFt: 900 low | high Med: 494 $ / SqFt: $127 low | high Med: $63 On Site: 70 low | high Med: 26 |