Spacious 4Br, 2 and 1/2 bath home ready for a family or someone looking for space. Oversized 2 car garage, family room and located on a cul-de-sac. Room sizes are approximates. Northmont school district and located near shopping dining and interstate.
MLS# | 834553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 50 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,950 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Northmoor Estates Sec 08 |
School District | Northmont City SD |
Listing VS Median (in Northmoor Estates Sec 08) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,950 low | high Med: 1,950 $ / SqFt: $97 low | high Med: $97 On Site: 50 low | high Med: 50 Sourced by Back At You |