Located in the heart of Oakley! Walk to Oakley Square or East Hyde Park. Ranch house with a nice size kitchen and full basement with glass block windows. Great porch and backyard. Second room could be considered study or office or converted to a bedroom.
MLS# | 1682946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 69 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 621 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45209 |
Area | Hamilton-E04 |
Community Name | Oakley |
School District | Cincinnati City SD |
Listing VS Median (in Oakley) | |
Price: $145,000 low | high Med: $324,900 SqFt: 621 low | high Med: 1,838 $ / SqFt: $233 low | high Med: $177 On Site: 69 low | high Med: 162 |