Easy to show and sell! completely renovated home ready for immediate occupancy.
MLS# | 834701 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1953 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 996 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Bradford |
Zip Code | 45308 |
Area | Miami |
Community Name | Bradford |
School District | Bradford EVSD |
Listing VS Median (in Bradford) | |
Price: $78,500 low | high Med: $78,500 SqFt: 996 low | high Med: 996 $ / SqFt: $79 low | high Med: $79 On Site: 44 low | high Med: 44 Sourced by Back At You |