24 hr notice to show....SORRY for any inconvenience A Must See...Well maintained To many amenities to mention..Everything you would expect
MLS# | 1683077 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 72 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,700 |
Car Port | Yes |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45239 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Northwest Local SD |
Listing VS Median (in Monfort Hts.) | |
Price: $288,000 low | high Med: $224,900 SqFt: 2,700 low | high Med: 0 $ / SqFt: $107 low | high Med: $0 On Site: 72 low | high Med: 83 |