Great potential for Investor or buyer with Rehab Loan. Cheaper than Rent
MLS# | 1007507 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1902 |
Days On Site | 90 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,774 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.10 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | 601 Sidney |
Listing VS Median (in 45365) | |
Price: $43,000 low | high Med: $102,000 SqFt: 1,774 low | high Med: 9,106 $ / SqFt: $24 low | high Med: $11 On Site: 90 low | high Med: 192 Sourced by Back At You |