2 bedroom 1 bath home near center of Middletown. needs some work to get it into shape. Estimated rental of $825 per month for investors.
MLS# | 834884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 40 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 992 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $45,000 low | high Med: $125,000 SqFt: 992 low | high Med: 700 $ / SqFt: $45 low | high Med: $179 On Site: 40 low | high Med: 33 Sourced by Back At You |