Nice 3 BR, 2.5 BA ranch! Open eat- in kitchen w/ dining room. Spacious finished basement with wet bar, perfect for entertaining! Oversized 2 car garage w/ lots of storage!
MLS# | 1685515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,421 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45240 |
Area | Hamilton-W03 |
Community Name | Pleasant Run Farm |
School District | Northwest Local SD |
Listing VS Median (in Pleasant Run Farm) | |
Price: $209,900 low | high Med: $222,400 SqFt: 1,421 low | high Med: 1,798 $ / SqFt: $148 low | high Med: $124 On Site: 80 low | high Med: 27 Sourced by Back At You |