3 bedroom, 2 bathroom home with full basement, 1 car detached garage, new windows, new roof and deck. Subject is currently rented at $675 a month. Under no circumstances are tenants to be disturbed. Contact listing agent for more information.
MLS# | 835083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45415 |
Area | Montgomery |
Community Name | Shiloh Park |
School District | Dayton City SD |
Listing VS Median (in Shiloh Park) | |
Price: $100,000 low | high Med: $50,388 SqFt: 1,008 low | high Med: 976 $ / SqFt: $99 low | high Med: $50 On Site: 37 low | high Med: 36.5 Sourced by Back At You |