Needs rehab 2 story property with full basement property was rented out for $800/mo with former tenant paying all utilities
MLS# | 834335 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,726 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | Dayton View |
School District | Dayton City SD |
Listing VS Median (in Dayton View) | |
Price: $29,500 low | high Med: $29,500 SqFt: 1,726 low | high Med: 1,726 $ / SqFt: $17 low | high Med: $17 On Site: 53 low | high Med: 53 Sourced by Back At You |